<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMM Measurement and Quality Focused Services by Accu-Tech, Inc.</title>
	<atom:link href="http://accutechmeasurement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://accutechmeasurement.com</link>
	<description>CMM Measurement Services, Optical Inspections, Quality, and First Article Inspections</description>
	<lastBuildDate>Fri, 29 Jul 2011 14:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Accu-Tech Upgrades CMM Lab To PC-DMIS Version 2011 (CMM)</title>
		<link>http://accutechmeasurement.com/accu-tech-upgrades-cmm-lab-to-pc-dmis-version-2011-cmm</link>
		<comments>http://accutechmeasurement.com/accu-tech-upgrades-cmm-lab-to-pc-dmis-version-2011-cmm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:17:11 +0000</pubDate>
		<dc:creator>sdrozdowski</dc:creator>
				<category><![CDATA[CMM Measurement]]></category>
		<category><![CDATA[CMM Service]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Dimensional Inspection Services]]></category>
		<category><![CDATA[ISO 17025]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[CMM Service Company]]></category>
		<category><![CDATA[Coordinate Measurement Machine]]></category>
		<category><![CDATA[Dimensional Measurement]]></category>
		<category><![CDATA[First Article Inspection]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[High Quality Services]]></category>
		<category><![CDATA[PC-DMIS]]></category>
		<category><![CDATA[Top CMM Lab]]></category>

		<guid isPermaLink="false">http://accutechmeasurement.com/?p=586</guid>
		<description><![CDATA[By: Shane E. Drozdowski PC-DMIS 2011 Accu-Tech, Inc. today officially announced its full implementation of PC-DMIS Version 2011 throughout its entire laboratory. We&#8217;ve been slowly working on this upgrade since the first quarter of 2011. This move comes as an upgrade from the previously used version of PC-DMIS Version 4.3. Hexagon has been implementing incredible [...]]]></description>
			<content:encoded><![CDATA[<h5>By: Shane E. Drozdowski</h5>
<h3>PC-DMIS 2011</h3>
<p>Accu-Tech, Inc. today officially announced its full implementation of PC-DMIS Version 2011 throughout its entire laboratory. We&#8217;ve been slowly working on this upgrade since the first quarter of 2011. This move comes as an upgrade from the previously used version of PC-DMIS Version 4.3.</p>
<p>Hexagon has been implementing incredible flexibility and enhancements to the software with direct collaboration with the programming team at Accu-Tech. We&#8217;ve been extremely excited to see Hexagon&#8217;s hands-on approach to updating features in this new version of PC-DMIS due to the feedback from our beta testing.</p>
<p>We truly appreciate the collective partnership between our team and the team over at Hexagon and look forward to utilizing this software going forward.</p>
<h3>DataPage+</h3>
<div id="attachment_587" class="wp-caption aligncenter" style="width: 510px"><a href="http://accutechmeasurement.com/wp-content/uploads/2011/07/20110729_datapage__data_page___plus_beta_test_site.jpg" rel="lightbox[586]"><img class="size-full wp-image-587" title="datapage+-data-page-+-plus-beta-test-site" src="http://accutechmeasurement.com/wp-content/uploads/2011/07/20110729_datapage__data_page___plus_beta_test_site.jpg" alt="cmm-measurement-accu-tech-inc" width="500" height="313" /></a><p class="wp-caption-text">DataPage+ In Action (Source: Hexagon)</p></div>
<p>Soon we will be upgrading to DataPage+, another product of Hexagon&#8217;s, from DataView/DataPage package we are currently using. We are quite certain our customers will fall in love with the features this product will deliver as well. Our team will keep you posted with new developments in that project as well!</p>
<p>Accu-Tech, Inc.<br />
43718 Utica Road<br />
Sterling Heights, MI 48314<br />
P: 586.323.1181<br />
F: 586.323.1183</p>
]]></content:encoded>
			<wfw:commentRss>http://accutechmeasurement.com/accu-tech-upgrades-cmm-lab-to-pc-dmis-version-2011-cmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Measurement Service: Our Machine Limitations And Advantages</title>
		<link>http://accutechmeasurement.com/cmm-measurement-service-our-machine-limitations-and-advantages</link>
		<comments>http://accutechmeasurement.com/cmm-measurement-service-our-machine-limitations-and-advantages#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:38:23 +0000</pubDate>
		<dc:creator>sdrozdowski</dc:creator>
				<category><![CDATA[CMM]]></category>
		<category><![CDATA[CMM Measurement]]></category>
		<category><![CDATA[CMM Service]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Dimensional Inspection Services]]></category>
		<category><![CDATA[ISO 17025]]></category>
		<category><![CDATA[CMM Lab]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[First Article Inspections]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://accutechmeasurement.com/?p=571</guid>
		<description><![CDATA[CMM Measurement Service When measuring with a CMM, each machine is going to have its own unique size. At Accu-Tech, we have dedicated ourselves to not only serving our clients, but being able to meet their needs regardless of size. The larger the CMM is, the natural tendency exists of the accuracies that can be [...]]]></description>
			<content:encoded><![CDATA[<h1>CMM Measurement Service</h1>
<p>When measuring with a CMM, each machine is going to have its own unique size. At Accu-Tech, we have dedicated ourselves to not only serving our clients, but being able to meet their needs regardless of size. The larger the CMM is, the natural tendency exists of the accuracies that can be held.</p>
<p style="text-align: center;"><a href="http://accutechmeasurement.com/wp-content/uploads/2010/11/20101129_cmm_styli_measurement_lab_quality_inspection.jpg" rel="lightbox[571]"><img class="aligncenter size-full wp-image-572" title="cmm-styli-measurement-lab-quality-inspection" src="http://accutechmeasurement.com/wp-content/uploads/2010/11/20101129_cmm_styli_measurement_lab_quality_inspection.jpg" alt="contract-measurement-cmm-iso-17025-a2la" width="267" height="296" /></a></p>
<p>Mechanically speaking, a machine can hold an accuracy much easier in a small area than it can over a larger plane. We have capabilities to check under one micron on objects that can fit on our vision machines. Accu-Tech can also inspect larger objects accurately, but not as accurate as the vision machines, using our Horizontal Arm machine. Check below for a list of our equipment and their size limitations:</p>
<h2><strong>CMM’s</strong></h2>
<ol>
<li>Brown and Sharpe Bridge Xcel 12-20-10 ( 108 in. x 53.25 in. x 43.25 in.)</li>
<li>Brown and Sharpe Bridge Xcel 9-15-9 ( 77 in. x 41.25 in. x 35 in. )</li>
<li>Brown and Sharpe Bridge Global 9-15-8 ( 77 in. x 41.25 in. x 31.5 in. )</li>
<li>Brown and Sharpe Horizontal 3000 ( 235 in. x 69 in. x 90 in. )</li>
</ol>
<h2><strong>Vision Machines (Optical and CMM Sensors)<br />
</strong></h2>
<ol>
<li>Mycrona Altera Silverline ( 440 mm x 400 mm x 300 mm )</li>
<li>Mycrona Signum Blueline ( 300 mm x 300 mm x 300 mm )</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://accutechmeasurement.com/cmm-measurement-service-our-machine-limitations-and-advantages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMM Inspection Lab</title>
		<link>http://accutechmeasurement.com/cmm-inspection-lab</link>
		<comments>http://accutechmeasurement.com/cmm-inspection-lab#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:51:23 +0000</pubDate>
		<dc:creator>sdrozdowski</dc:creator>
				<category><![CDATA[CMM]]></category>
		<category><![CDATA[CMM Service]]></category>
		<category><![CDATA[Dimensional Inspection Services]]></category>
		<category><![CDATA[Accu-Tech]]></category>
		<category><![CDATA[CMM Inspection Lab]]></category>
		<category><![CDATA[Dimensional Inspection]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[On-Time]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://accutechmeasurement.com/?p=557</guid>
		<description><![CDATA[Accu-Tech, Inc. provides its customers with fast, on-time, on-demand CMM inspection services in a fast paced environment. If you are looking for a reliable inspection source, Accu-Tech, Inc. is your one stop solution. From pickup to delivery, we can handle your entire need. Our easy to read reporting package is one of a kind as [...]]]></description>
			<content:encoded><![CDATA[<p>Accu-Tech, Inc. provides its customers with fast, on-time, on-demand <strong>CMM</strong> inspection services in a fast paced environment. If you are looking for a reliable inspection source, Accu-Tech, Inc. is your one stop solution. From pickup to delivery, we can handle your entire need. Our easy to read reporting package is one of a kind as it can be tailored to any unique request by our customer.</p>
<p>Worried about timing? Well so are we as we have your best interest in mind at all times. We work around the clock to help our customers meet the most stringent of deadlines. Our customer base is loyal for a reason; they can always count on us as their <strong>CMM Inspection Lab.</strong></p>
<p style="text-align: center;"><a href="http://accutechmeasurement.com/wp-content/uploads/2010/11/20101112_example_ss_certificate.png" rel="lightbox[557]"><img class="aligncenter size-full wp-image-558" title="cmm-inspection-lab" src="http://accutechmeasurement.com/wp-content/uploads/2010/11/20101112_example_ss_certificate.png" alt="cmm-inspection-lab" width="300" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accutechmeasurement.com/cmm-inspection-lab/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Accu-Tech’s New Site Is Complete (CMM)</title>
		<link>http://accutechmeasurement.com/accu-techs-new-site-is-complete-cmm</link>
		<comments>http://accutechmeasurement.com/accu-techs-new-site-is-complete-cmm#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:06:57 +0000</pubDate>
		<dc:creator>sdrozdowski</dc:creator>
				<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Dimensional Inspection Services]]></category>
		<category><![CDATA[Accu-Tech]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[Dimensional Layouts]]></category>
		<category><![CDATA[FAI]]></category>

		<guid isPermaLink="false">http://accutechmeasurement.com/?p=505</guid>
		<description><![CDATA[What a wonderful ride it has been with business over the past 15 years. The internet has come a long way, just as our company has as well. We are proud to bring forth the most advanced dimensional inspection services that our customers can only experience at our facility. From pickup to delivery, we can [...]]]></description>
			<content:encoded><![CDATA[<p>What a wonderful ride it has been with business over the past 15 years. The internet has come a long way, just as our company has as well. We are proud to bring forth the most advanced dimensional inspection services that our customers can only experience at our facility.</p>
<p>From pickup to delivery, we can handle our clients&#8217; unique needs. We are here to support the client first and foremost. Our commitment entered a whole new level with our newly designed customer portal. Now you can access your reports, securely, from anywhere in the world. Ask us about Accu-Portal today to see how this additional (did we mention free?) service can help you improve your bottom line!</p>
]]></content:encoded>
			<wfw:commentRss>http://accutechmeasurement.com/accu-techs-new-site-is-complete-cmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Website!</title>
		<link>http://accutechmeasurement.com/welcome-to-our-new-website</link>
		<comments>http://accutechmeasurement.com/welcome-to-our-new-website#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:51:30 +0000</pubDate>
		<dc:creator>sdrozdowski</dc:creator>
				<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Dimensional Inspection Services]]></category>
		<category><![CDATA[CMM]]></category>

		<guid isPermaLink="false">http://accutechmeasurement.com/?p=251</guid>
		<description><![CDATA[We hope that after visiting our new website you will see that it is a direct reflection of the high quality of services you will experience at Accu-Tech, Inc. We strive to be the best value to our clientele and will continue to dedicate ourselves to providing superior, turn-key measurement services. If you are looking [...]]]></description>
			<content:encoded><![CDATA[<p>We hope that after visiting our new website you will see that it is a direct reflection of the high quality of services you will experience at Accu-Tech, Inc.</p>
<p>We strive to be the best value to our clientele and will continue to dedicate ourselves to providing superior, turn-key measurement services. If you are looking to have an object to be measured on a CMM or Optical measurement machine, you have come to the right place.</p>
<p>Please visit our <a href="http://accutechmeasurement.com/quote" target="_blank">Quote Page</a> to request a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://accutechmeasurement.com/welcome-to-our-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

